Yiwu Kaishan Machinery Co., Ltd.
Thank You!
Model Number: | Y19 |
---|---|
Type: | Air Drill |
Average Air Consumption: | â¤43 L/Sec |
Maximum Torque: | Adjustable |
Product Name: | Rock Drill Jack Hammer |
Weight: | 19kg |
Length: | 600mm |
Cylnder Dia*Stroke: | 65*54 |
Working Pressure: | 0.4-0.63 |
Impact Energy: | â¥28J |
Impact Frequency: | â¥28 Hz |
Air Consumption: | â¤37 L/s |
Size: | 618*352*215mm |
Maximum Hole Depth: | 5m |
Model Number: | Y19 |
---|
Packaging Details: | N/M for rock drill jack hammer |
---|---|
Supply Ability: | 1000 Piece/Pieces per Month rock drill jack hammer |
Interested in this product?
Get Latest Price from the seller
Model Number: | Y19 |
---|---|
Type: | Air Drill |
Average Air Consumption: | â¤43 L/Sec |
Maximum Torque: | Adjustable |
Product Name: | Air Compressor Hammer Rock Drill |
Weight: | 19kg |
Length: | 600mm |
Cylnder Dia*Stroke: | 65*54 |
Working Pressure: | 0.4-0.63 |
Impact Energy: | â¥28J |
Impact Frequency: | â¥28 Hz |
Air Consumption: | â¤37 L/s |
Size: | 618*352*215mm |
Maximum Hole Depth: | 5m |
Model Number: | Y19 |
---|
Packaging Details: | N/M for air compressor hammer rock drill |
---|---|
Supply Ability: | 1000 Piece/Pieces per Month air compressor hammer rock drill |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Construction Works , Quarry |
---|---|
Showroom Location: | Pakistan, Mexico, Thailand, Kenya, Colombia, South Africa, Kazakhstan, Nigeria, Uzbekistan |
Condition: | New |
Type: | Rotary Drilling Rig |
Power Type: | Air |
Usage: | Ore |
Voltage: | No |
Dimension(L*W*H): | 618*352*215mm |
Weight: | 28, 19kg |
Warranty: | 1 Year |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Gear |
Key Selling Points: | Flexible Manufacturing |
Product Name: | Pneumatic Rock Drill Parts Parts |
Cylnder Dia*Stroke: | 65*54 |
Working Pressure: | 0.4-0.63 |
Impact Frequency: | â¥35 Hz |
Air Consumption: | â¤37 L/s |
Size: | 618*352*215mm |
Maximum Hole Depth: | 5m |
Local Service Location: | Pakistan, India, Russia, Thailand, Kenya, Chile, South Africa, Kazakhstan, Nigeria, Uzbekistan, Tajikistan |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Online Support |
Certification: | ISO9000 |
Certification: | ISO9000 |
---|
Packaging Details: | carton |
---|---|
Supply Ability: | 1000 Piece/Pieces per Month pneumatic rock drill parts |
Interested in this product?
Get Latest Price from the seller
Model Number: | YT24 |
---|---|
Type: | Air Drill |
Average Air Consumption: | â¤33 L/Sec |
Maximum Torque: | Adjustable |
Product Name: | Hammer Drill |
Weight: | 24kg |
Length: | 668mm |
Cylnder Dia*Stroke: | 70*70 |
Working Pressure: | 0.35-0.63 |
Impact Energy: | â¥65J |
Impact Frequency: | â¥37 Hz |
Air Consumption: | â¤67 L/s |
Size: | Products |
Maximum Hole Depth: | 5m |
Model Number: | YT24 |
---|
Packaging Details: | N/M for air leg yt24 pneumatic rock drill machine |
---|---|
Supply Ability: | 1000 Piece/Pieces per Month hammer drill |
Interested in this product?
Get Latest Price from the seller
Model Number: | Y26 |
---|---|
Type: | Air Drill |
Average Air Consumption: | â¤33 L/Sec |
Maximum Torque: | Adjustable |
Product Name: | Pneumatic Rock Drill Tools |
Weight: | 26kg |
Length: | 650mm |
Cylnder Dia*Stroke: | 65*70 |
Working Pressure: | 0.4-0.63 |
Impact Energy: | â¥30J |
Impact Frequency: | â¥23 Hz |
Air Consumption: | â¤47 L/s |
Size: | China Good Products |
Maximum Hole Depth: | 5m |
Model Number: | Y26 |
---|
Packaging Details: | N/M for pneumatic rock drill tools |
---|---|
Supply Ability: | 1000 Piece/Pieces per Month pneumatic rock drill tools |
Interested in this product?
Get Latest Price from the seller
Model Number: | Y26 |
---|---|
Type: | Air Drill |
Average Air Consumption: | â¤33 L/Sec |
Maximum Torque: | Adjustable |
Product Name: | Pneumatic Rock Drill /pneumatic Hand Hammer |
Weight: | 26kg |
Length: | 650mm |
Cylnder Dia*Stroke: | 65*70 |
Working Pressure: | 0.4-0.63 |
Impact Energy: | â¥30J |
Impact Frequency: | â¥23 Hz |
Air Consumption: | â¤47 L/s |
Size: | China Good Products |
Maximum Hole Depth: | 5m |
Model Number: | Y26 |
---|
Packaging Details: | N/M for pneumatic rock drill /pneumatic hand hammer |
---|---|
Supply Ability: | 1000 Piece/Pieces per Month pneumatic rock drill /pneumatic hand hammer |
Interested in this product?
Get Latest Price from the seller